
| Part Number | OPA2347EA/250 | Manufacturer | N/A |
|---|---|---|---|
| Description | IC OPAMP GP 350KHZ RRO SOT23-8 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 110054 pcs | Takela-daza | |
| Voltage - Fitaovana, Single / Dual (±) | 2.3 V ~ 5.5 V, ±1.15 V ~ 2.75 V | Voltage - Input Offset | 2mV |
| Package Device Device | SOT-23-8 | Slew Rate | 0.17 V/µs |
| Series | - | Fonosana | Tape & Reel (TR) |
| Package / Case | SOT-23-8 | Famaranana | Rail-to-Rail |
| Anarana hafa | 296-44981-2 OPA2347EA250 OPA2347EATR OPA2347EATR-ND |
Operating Temperature | -55°C ~ 125°C |
| Isam-bolana | 2 | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 10 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Gain Bandwidth Product | 350kHz |
| Detailed Description | General Purpose Amplifier 2 Circuit Rail-to-Rail SOT-23-8 | Current - Supply | 20µA |
| Current - Output / Channel | 17mA | Current - Bias Input | 0.5pA |
| Base Part Number | OPA2347 | Amplifier Type | General Purpose |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |















