
| Part Number | LP2952IM-3.3/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC REG LIN POS ADJ 250MA 16SOIC | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5590 pcs | Takela-daza | |
| Voltage Dropout (Max) | 0.8V @ 250mA | Voltage - Output (Min / Fixed) | 1.23V (3.3V) |
| Voltage - Output (Max) | 29V | Voltage - Input (Max) | 30V |
| Package Device Device | 16-SOIC | Series | - |
| Fiarovana fiarovana | Over Current, Over Temperature, Reverse Polarity | Fonosana | Tube |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) | PSRR | - |
| Famaranana | Adjustable (Fixed) | Configuration output | Positive |
| Anarana hafa | *LP2952IM-3.3 *LP2952IM-3.3/NOPB LP2952IM-3.3 LP2952IM-3.3-ND |
Operating Temperature | -40°C ~ 125°C |
| Isan'ny mpandamina | 1 | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Linear Voltage Regulator IC Positive Fixed or Adjustable 1 Output 3.3V, 1.23 V ~ 29 V 250mA 16-SOIC | Current - Supply (Max) | 33mA |
| Current - Quiescent (Iq) | 170µA | Current - Output | 250mA |
| Fitaovana fitantanana | Enable | Base Part Number | LP2952 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |














