
| Part Number | LME49870MA/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC OPAMP AUDIO 55MHZ 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5241 pcs | Takela-daza | |
| Voltage - Fitaovana, Single / Dual (±) | 5 V ~ 44 V, ±2.5 V ~ 22 V | Voltage - Input Offset | 140µV |
| Package Device Device | 8-SOIC | Slew Rate | 20 V/µs |
| Series | - | Fonosana | Tube |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | Famaranana | - |
| Anarana hafa | LME49870MA LME49870MA-ND LME49870MANOPB |
Operating Temperature | -40°C ~ 85°C |
| Isam-bolana | 1 | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Gain Bandwidth Product | 55MHz | Detailed Description | Audio Amplifier 1 Circuit 8-SOIC |
| Current - Supply | 5mA | Current - Output / Channel | 37mA |
| Current - Bias Input | 10nA | Base Part Number | LME49870 |
| Amplifier Type | Audio |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |















