
| Part Number | LM4951ASD/NOPB | Manufacturer | N/A |
|---|---|---|---|
| Description | IC AMP AUDIO PWR 1.8W MONO 10SON | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 77777 pcs | Takela-daza | |
| Voltage - Fitaovana | 2.7 V ~ 9 V | Type | Class AB |
| Package Device Device | 10-WSON (4x4) | Series | Boomer® |
| Fonosana | Tape & Reel (TR) | Package / Case | 10-WDFN Exposed Pad |
| Famaranana | 1-Channel (Mono) | Anarana hafa | 296-39023-2 LM4951ASD/NOPBTR LM4951ASD/NOPBTR-ND LM4951ASDTR LM4951ASDTR-ND |
| Operating Temperature | -40°C ~ 85°C (TA) | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Max Output Power x Channels @ Load | 1.8W x 1 @ 8 Ohm |
| Mpanazatra Standard Lead Time | 18 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Toetoetra | Depop, Short-Circuit and Thermal Protection, Shutdown | Detailed Description | Amplifier IC 1-Channel (Mono) Class AB 10-WSON (4x4) |
| Base Part Number | LM4951 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |















