
| Part Number | CD4060BNSR | Manufacturer | N/A |
|---|---|---|---|
| Description | IC COUNTR/DIVIDER BIN OSC 16SO | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 370473 pcs | Takela-daza | |
| Voltage - Fitaovana | 3V ~ 18V | Trigger Type | Negative Edge |
| fotoana | - | Package Device Device | 16-SO |
| Series | 4000B | Mamerina | Asynchronous |
| Fonosana | Tape & Reel (TR) | Package / Case | 16-SOIC (0.209", 5.30mm Width) |
| Anarana hafa | 296-28694-2 CD4060BNSR-ND CD4060BNSRE4 CD4060BNSRE4-ND CD4060BNSRG4 CD4060BNSRG4-ND |
Operating Temperature | -55°C ~ 125°C |
| Isan'ny singa | 1 | Isan'ny isa isaky ny singa | 14 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 6 Weeks | Lojika | Binary Counter |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Direction | Up |
| Detailed Description | Counter IC Binary Counter 1 Element 14 Bit Negative Edge 16-SO | Count Rate | 12MHz |
| Base Part Number | 4060 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |














