| Part Number | LXZ1-PR01 | Manufacturer | LUMILEDS |
|---|---|---|---|
| Description | LED LUXEON Z RYL BLUE 450NM 2SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 102874 pcs | Takela-daza | 1.LXZ1-PR01.pdf2.LXZ1-PR01.pdf3.LXZ1-PR01.pdf |
| halavan'ny onjam | 450nm (440nm ~ 460nm) | Voltage - Forward (Vf) (karazana) | 2.85V |
| Fijerena ny Angle | 125° | Fiaretan-tory anaty fonosana | 5°C/W |
| Temperature - Test | 25°C | Package Device Device | SMD |
| Size / Dimension | 0.067" L x 0.051" W (1.70mm x 1.30mm) | Series | LUXEON Z |
| Fonosana | Tape & Reel (TR) | Package / Case | 0705 (1713 Metric) |
| Anarana hafa | 1416-1058-2 1417-1058-2 1417-1058-2-ND |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 8 Weeks |
| Lumens / Watt @ Current - Test | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.026" (0.66mm) | Flux @ Current / Temperature - Test | 550mW (500mW ~ 600mW) |
| Detailed Description | LED Lighting Color LUXEON Z Blue 450nm (440nm ~ 460nm) 0705 (1713 Metric) | Current - Test | 500mA |
| Current - Max | 1A | Color | Blue |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



