| Part Number | LXML-PWC2 | Manufacturer | LUMILEDS |
|---|---|---|---|
| Description | LED LUXEON COOL WHITE 5650K 3SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 70658 pcs | Takela-daza | 1.LXML-PWC2.pdf2.LXML-PWC2.pdf |
| Voltage - Forward (Vf) (karazana) | 2.9V | Fijerena ny Angle | 120° |
| Fiaretan-tory anaty fonosana | 6°C/W | Package Device Device | - |
| Size / Dimension | 0.177" L x 0.120" W (4.49mm x 3.05mm) | Series | LUXEON Rebel ES |
| Fonosana | Tape & Reel (TR) | Package / Case | 1812 (4532 Metric) |
| Anarana hafa | 1416-1041-2 1417-1041-2 1417-1041-2-ND |
Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 10 Weeks |
| Lumens / Watt @ Current - Test | 116 lm/W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.083" (2.10mm) | Flux @ 85 ° C, Current - Test | - |
| Flux @ 25 ° C, Current - Test | 235 lm (Typ) | Detailed Description | LED Lighting LUXEON Rebel ES White, Cool 5650K 2.9V 700mA 120° 1812 (4532 Metric) |
| Current - Test | 700mA | Current - Max | 1A |
| Color | White, Cool | CRI (Color rendering Index) | 60 |
| CCT (K) | 5650K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |






