| Part Number | L218-3080024C30000 | Manufacturer | LUMILEDS |
|---|---|---|---|
| Description | 24UP 280MMX20MM | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 19586 pcs | Takela-daza | 1.L218-3080024C30000.pdf2.L218-3080024C30000.pdf |
| halavan'ny onjam | - | Voltage - Forward (Vf) (karazana) | 34.8V |
| Fijerena ny Angle | - | Type | LED Module |
| Temperature - Test | 45°C | Size / Dimension | 279.20mm L x 20.00mm W |
| Series | LUXEON XR-3020 | Fonosana | Tray |
| Anarana hafa | 1416-1900 1416-1900-1 1416-1900-1-ND |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 6 Weeks | Lumens / Watt @ Current - Test | 151 lm/W |
| Light Emitting Surface (LES) | - | Lens Type | Flat |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Haavo | 3.00mm |
| Flux @ Current / Temperature - Test | 1050 lm (Typ) | Toetoetra | With Connector |
| Detailed Description | LED Lighting COBs, Engines, Modules LED Module LUXEON XR-3020 White, Warm Linear Light Strip | Current - Test | 200mA |
| Current - Max | 480mA | Configuration | Linear Light Strip |
| Color | White, Warm | CRI (Color rendering Index) | 80 |
| CCT (K) | 3000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |







