| Part Number | LZ1-10NW02-0040 | Manufacturer | LED Engin |
|---|---|---|---|
| Description | LED MCPCB LZ1-2 NEUTRAL WHITE | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 4920 pcs | Takela-daza | LZ1-10NW02-0040.pdf |
| halavan'ny onjam | - | Voltage - Forward (Vf) (karazana) | 3.6V |
| Fijerena ny Angle | 85° | Type | LED Module |
| Temperature - Test | 25°C | Size / Dimension | 19.90mm Diameter |
| Series | - | Fonosana | - |
| Anarana hafa | 1137-1115 1137-1115-ND 1537-1115 |
Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Lumens / Watt @ Current - Test | 46 lm/W | Light Emitting Surface (LES) | 3.20mm |
| Lens Type | Domed | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Haavo | 4.50mm | Flux @ Current / Temperature - Test | 164 lm (146 lm ~ 182 lm) |
| Toetoetra | - | Detailed Description | LED Lighting COBs, Engines, Modules LED Module - White, Neutral Starboard |
| Current - Test | 1A | Current - Max | 1.2A |
| Configuration | Starboard | Color | White, Neutral |
| CRI (Color rendering Index) | 82 (Typ) | CCT (K) | 4000K |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |










