| Part Number | T520V227M006ZTE025 | Manufacturer | KEMET |
|---|---|---|---|
| Description | CAP TANT POLY 220UF 6.3V 2917 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 4256 pcs | Takela-daza | |
| Voltage - Voalamina | 6.3V | Type | Molded |
| fandeferana | ±20% | Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Series | KO-CAP® T520 | naoty | - |
| Fonosana | Tape & Reel (TR) | Package / Case | 2917 (7343 Metric) |
| Anarana hafa | 495-2302-2 B76006V2279M025 B76006V2279M25K14 T520V227M006Z |
Operating Temperature | -55°C ~ 105°C |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) |
| Mpandrindra | V | Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.075" (1.90mm) | Toetoetra | General Purpose |
| ESR (Equivalent Series Resistance) | 25 mOhm @ 100kHz | Detailed Description | 220µF Molded Tantalum Polymer Capacitor 6.3V 2917 (7343 Metric) 25 mOhm @ 100kHz |
| Capacitance | 220µF |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |






