JAE Electronics, Inc.
| Part Number | PS-60PE-D4T2-M1AE | Manufacturer | JAE Electronics, Inc. |
|---|---|---|---|
| Description | CONN HEADER 60POS | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 11492 pcs | Takela-daza | |
| Voltage Rating | - | famaranana | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Series | PS | Fiafarana laharana - Fametahana | 0.100" (2.54mm) |
| Fiatoana - Fitiavana | 0.100" (2.54mm) | Fonosana | Bulk |
| Hafatra amin'ny ankapobeny | 0.657" (16.70mm) | Operating Temperature | - |
| Isan'ny Row | 2 | Isan'ny nomerao napetraka | All |
| Isan'ny toerana | 60 | Tendrombohitra | Through Hole |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Raki-bolana | UL94 V-0 |
| Mated Stacking Heights | - | Mpanazatra Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Fanamboarana fanaka | Polybutylene Terephthalate (PBT) |
| Toe-ponenana | 0.681" (17.30mm) | Color isolation | Black |
| Fiarovan-doha | - | Toetoetra | Keying Slot, Mounting Flange |
| Fomba fifadian-kanina | Latch Lock/Eject Hooks, Long | Detailed Description | Connector Header Through Hole 60 position 0.100" (2.54mm) |
| Current Rating | - | Contact Type | Male Pin |
| Contact Form | Square | Contact Material | Copper Alloy |
| Contact Length - Post | 0.130" (3.30mm) | Mifandraisa amin'ny faharetany - Fisafoana | 0.236" (6.00mm) |
| Contact Thickness Finish - Post | - | Mifandraisa amin'ny Thickness amin'ny endriny - Fanelingelenana | 3.90µin (0.099µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Header | Applications | - |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |















