| Part Number | IDW40G65C5FKSA1 | Manufacturer | Infineon Technologies |
|---|---|---|---|
| Description | DIODE SCHOTTKY 650V 40A TO247-3 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 7837 pcs | Takela-daza | IDW40G65C5FKSA1.pdf |
| Voltage - Peak Reverse (Max) | Silicon Carbide Schottky | Voltage - Forward (Vf) (Max) @ Raha | 40A (DC) |
| Voltage - Breakdown | PG-TO247-3 | Series | thinQ!™ |
| RoHS Status | Bulk | Ny Time Recovery (trr) | No Recovery Time > 500mA (Io) |
| Resistance @ Raha, F | 1140pF @ 1V, 1MHz | Polarization | TO-247-3 |
| Anarana hafa | IDW40G65C5 IDW40G65C5-ND SP000969582 |
Tetikasa fampandrosoana - Fifamoivoizana | 0ns |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Manufacturer Part Number | IDW40G65C5FKSA1 | Expanded Description | Diode Silicon Carbide Schottky 650V 40A (DC) Through Hole PG-TO247-3 |
| Diode Configuration | 1.4mA @ 650V | Description | DIODE SCHOTTKY 650V 40A TO247-3 |
| Vahaolana amin'izao fotoana - Vovonan'ny fanodinana @ Vr | 1.7V @ 40A | Current - Ordinatera averina (Io) (per diode) | 650V |
| Capacitance @ Vr, F | -55°C ~ 175°C |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



