| Part Number | 513-0900 | Manufacturer | Hammond Manufacturing |
|---|---|---|---|
| Description | BOX STEEL GRAY 8.66"L X 4.94"W | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5444 pcs | Takela-daza | 513-0900.pdf |
| Weight | - | hateviny | 18 Gauge |
| Size / Dimension | 8.660" L x 4.940" W (219.96mm x 125.48mm) | Shipping Info | Shipped from Digi-Key |
| Series | 513 | naoty | - |
| Anarana hafa | 513-0900-ND HM2161 Q5251886 |
Ny haavon'ny fahitan-tory (MSL) | Not Applicable |
| Raki-bolana | - | Material | Metal, Steel |
| Mpanazatra Standard Lead Time | 4 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Haavo | 3.730" (94.74mm) | Toetoetra | Vented Panels |
| Detailed Description | Box Metal, Steel Gray End Panel(s) 8.660" L x 4.940" W (219.96mm x 125.48mm) X 3.730" (94.74mm) | Design | End Panel(s) |
| Tahiry fanaka | Box | Color | Gray |
| Faritra (L x W) | 42.8 in² (276 cm²) |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |













