| Part Number | EASV2010BRA0 | Manufacturer | Everlight Electronics |
|---|---|---|---|
| Description | LED BLUE/RED CLEAR 4SMD R/A | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 760833 pcs | Takela-daza | EASV2010BRA0.pdf |
| Tovana lava - Peak | 468nm Blue, 639nm Red | Longenan'ny Wavelength - Dominant | 470nm Blue, 630nm Red |
| Voltage - Forward (Vf) (karazana) | 3V Blue, 2V Red | Fijerena ny Angle | 130° |
| Package Device Device | 4-SMD | Size / Dimension | 2.00mm L x 1.05mm W |
| Series | - | Fonosana | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Anarana hafa | 1080-1512-2 EASV2010BRA0-ND S10B009864 |
| Tendrombohitra | Surface Mount, Right Angle | Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) |
| Millicandela Rating | 40mcd Blue, 25mcd Red | Mpanazatra Standard Lead Time | 10 Weeks |
| Lens Transparency | Clear | Lens Style / Size | Rectangle with Flat Top, 1.40mm x 0.60mm |
| Lens Color | Colorless | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height (Max) | 0.60mm | Toetoetra | - |
| Detailed Description | Blue, Red 470nm Blue, 630nm Red LED Indication - Discrete 3V Blue, 2V Red 4-SMD, No Lead | Current - Test | 5mA Blue, 5mA Red |
| Configuration | Independent | Color | Blue, Red |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |













