| Part Number | CA-301 10.0000M-C:PBFREE | Manufacturer | Epson |
|---|---|---|---|
| Description | CRYSTAL 10.0000MHZ 18PF T/H | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 133996 pcs | Takela-daza | 1.CA-301 10.0000M-C:PBFREE.pdf2.CA-301 10.0000M-C:PBFREE.pdf3.CA-301 10.0000M-C:PBFREE.pdf |
| Type | MHz Crystal | Size / Dimension | 0.122" Dia x 0.350" L (3.10mm x 8.90mm) |
| Series | CA-301 | naoty | - |
| Fonosana | Bulk | Package / Case | Cylindrical Can, Radial |
| Anarana hafa | 823252 CA-301 10.0000M-C PBFREE CA-301 10.0000M-C: PB FREE CA-301 10.0000M-CPBFREE CA-30110.0000M-C:PBFREE CA-30110.0000M-C:PBFREE-ND CA-30110.0000M-CPBFREE CA30110.0000MC:PBFREE CA301100000MCPBFREE Q21CA3011018400 SER3420 |
Operating Temperature | -20°C ~ 70°C |
| Fomba fitrandrahana | Fundamental | Tendrombohitra | Through Hole |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 11 Weeks |
| Ampidiro ny kapila | 18pF | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Mipetraka (Max) | 0.350" (8.90mm) | Faharetan'ny Faharetana | ±30ppm |
| Stability Frequency | ±30ppm | Frequency | 10MHz |
| ESR (Equivalent Series Resistance) | 60 Ohms | Detailed Description | 10MHz ±30ppm Crystal 18pF 60 Ohms Cylindrical Can, Radial |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



