| Part Number | IL211AT | Manufacturer | Electro-Films (EFI) / Vishay |
|---|---|---|---|
| Description | OPTOISO 4KV TRANS W/BASE 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 174172 pcs | Takela-daza | IL211AT.pdf |
| Voltage - Output (Max) | 30V | Voltage - Isolation | 4000Vrms |
| Voltage - Forward (Vf) (karazana) | 1.3V | Vce Saturation (Max) | 400mV |
| Mivilia / miala ny fotoana (karazana) | 3µs, 3µs | Package Device Device | 8-SOIC |
| Series | - | Mitsangàna / Mamaky fotoana (karazana) | - |
| Fonosana | Cut Tape (CT) | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Famaranana | Transistor with Base | Anarana hafa | 751-1286-1 751-1286-1-ND IL211ATCT IL211ATGICT IL211ATGICT-ND |
| Operating Temperature | -55°C ~ 100°C | Isan'ny sehatra | 1 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 6 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | DC | Detailed Description | Optoisolator Transistor with Base Output 4000Vrms 1 Channel 8-SOIC |
| Fifanakalozana ankehitriny (min) | 20% @ 10mA | Current Transfer Ratio (Max) | - |
| Current - Output / Channel | - | Current - DC Forward (If) (Max) | 60mA |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



