| Part Number | B78108S1122K000 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | FIXED IND 1.2UH 1.15A 180 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 454068 pcs | Takela-daza | B78108S1122K000.pdf |
| Type | Wirewound | fandeferana | ±10% |
| Package Device Device | Axial | Size / Dimension | 0.157" Dia x 0.362" L (4.00mm x 9.20mm) |
| fiarovana | Unshielded | Series | BC |
| naoty | - | Q @ Freq | 55 @ 7.96MHz |
| Fonosana | Tape & Reel (TR) | Package / Case | Axial |
| Anarana hafa | 495-75944-2 B78108S1122K B78108S1122K-ND |
Operating Temperature | -55°C ~ 125°C |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Fitaovana - Core | Ferrite | Mpanazatra Standard Lead Time | 26 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 7.96MHz |
| Inductance | 1.2µH | Height - Mipetraka (Max) | - |
| Frequency - Self Resonant | 185MHz | Detailed Description | 1.2µH Unshielded Wirewound Inductor 1.15A 180 mOhm Max Axial |
| DC Resistance (DCR) | 180 mOhm Max | Current Rating | 1.15A |
| Current - Saturation | - |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |








