EPCOS
| Part Number | B43510B6108M007 | Manufacturer | EPCOS |
|---|---|---|---|
| Description | CAP ALUM 1000UF 20% 500V SNAP | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 3213 pcs | Takela-daza | B43510B6108M007.pdf |
| Voltage - Voalamina | 500V | fandeferana | ±20% |
| Tendrombohitra Ambonin'ny Tendrombohitra | - | Size / Dimension | 1.772" Dia (45.00mm) |
| Series | B43510 | Ripple Current @ Low Frequency | 3.31A @ 100Hz |
| naoty | - | Polarization | Polar |
| Fonosana | Bulk | Package / Case | Radial, Can - Snap-In - 4 Lead |
| Anarana hafa | B43510B6108M 7 B43510B6108M 7 B43510B6108M7 B43510B6108M7-ND |
Operating Temperature | -40°C ~ 85°C |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 22 Weeks | Lifetime @ Temp. | 5000 Hrs @ 85°C |
| Lead Spacing | 0.984" (25.00mm) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Impedance | 160 mOhms | Height - Mipetraka (Max) | 2.835" (72.00mm) |
| ESR (Equivalent Series Resistance) | 120 mOhm @ 100Hz | Detailed Description | 1000µF 500V Aluminum Electrolytic Capacitors Radial, Can - Snap-In - 4 Lead 120 mOhm @ 100Hz 5000 Hrs @ 85°C |
| Capacitance | 1000µF | Applications | General Purpose |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |














