Cirrus Logic
| Part Number | CDBUSBMSTR-DC | Manufacturer | Cirrus Logic |
|---|---|---|---|
| Description | EVAL BD USB DC TO DSP 48K 49K | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 1217 pcs | Takela-daza | |
| Nampiasaina IC / Part | - | Type | - |
| Navoaka ny votoatiny | Board(s) | Series | - |
| Ireo toetra faharoa | - | Ireo toetra fototra | - |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| asa | - | nandinika lalina | - |
| Detailed Description | Evaluation Board |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



