CNC Tech
| Part Number | 3110-06-001-13-99 | Manufacturer | CNC Tech |
|---|---|---|---|
| Description | CONN IDC HEADER 0.079 6 POS | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 170524 pcs | Takela-daza | 1.3110-06-001-13-99.pdf2.3110-06-001-13-99.pdf3.3110-06-001-13-99.pdf |
| Voltage - DC mifoka (Nom) | Brass | Asio toetra | - |
| famaranana | Solder | Style | Board to Cable/Wire |
| Stacking Direction | Male Pin | Shrouding | 0.079" (2.00mm) |
| Fikirakirana fiarovana | Square | Series | - |
| Fiafarana laharana - Fametahana | Shrouded - 4 Wall | RoHS Status | Tray |
| Ripple Current - Low Frequency | - | Pitch - Connector | - |
| Hafatra amin'ny ankapobeny | 0.122" (3.10mm) | Operating Temperature | -40°C ~ 105°C |
| Isan'ny Row | 2 | Isan'ny toerana | 6 |
| Isan'ny fifandraisana | - | Tendrombohitra | Through Hole |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Raki-bolana | UL94 V-0 |
| Fitaovana - Fitrandrahana | All | Mpanazatra Standard Lead Time | 14 Weeks |
| Manufacturer Part Number | 3110-06-001-13-99 | Length - Post (Mating) | - |
| Fanamboarana fanaka | - | Toe-ponenana | - |
| Toetoetra | Keying Slot | Expanded Description | 6 Positions Header Connector 0.079" (2.00mm) Through Hole Tin |
| Description | CONN IDC HEADER 0.079 6 POS | Current Rating | 1A |
| Current - Max / Contact | Latch Lock/Eject Hooks, Long | Contact Length - Post | - |
| Mifandraisa amin'ny faharetany - Fisafoana | 0.079" (2.00mm) | Contact Thickness Finish - Post | Polybutylene Terephthalate (PBT) |
| Mifandraisa amin'ny Thickness amin'ny endriny - Fanelingelenana | Tin | Contact Finish - Post | 80µin (2.03µm) |
| Contact Finish - Mating | - | Connector Type | Header |
| Actual Diameter | - |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |














