Avago Technologies (Broadcom Limited)| Part Number | HFBR-3810MSZ | Manufacturer | Avago Technologies (Broadcom Limited) |
|---|---|---|---|
| Description | TXRX FIBER OPTIC 650NM 10MBAUD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 7520 pcs | Takela-daza | HFBR-3810MSZ.pdf |
| halavan'ny onjam | 650nm | Voltage - Fitaovana | 4.75 V ~ 5.25 V |
| Series | - | Anarana hafa | 516-2155 516-2155-5 516-2155-5-ND HFBR3810MSZ |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 3 (168 Hours) |
| Mpanazatra Standard Lead Time | 12 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Fiber Optic Transceiver Module General Purpose 10Mbps 650nm 4.75 V ~ 5.25 V Through Hole | Data Rate | 10Mbps |
| Connector Type | - | Applications | General Purpose |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |










