Avago Technologies (Broadcom Limited)| Part Number | HCPL-0201-000E | Manufacturer | Avago Technologies (Broadcom Limited) |
|---|---|---|---|
| Description | OPTOISO 3.75KV PUSH PULL 8SO | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 86679 pcs | Takela-daza | HCPL-0201-000E.pdf |
| Voltage - Fitaovana | 4.5 V ~ 20 V | Voltage - Isolation | 3750Vrms |
| Voltage - Forward (Vf) (karazana) | 1.5V | Package Device Device | 8-SO Tall |
| Series | - | Mitsangàna / Mamaky fotoana (karazana) | 30ns, 7ns |
| Fampandrosoana fampodiana tpLH / tpHL (Max) | 300ns, 300ns | Fonosana | Tube |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | Famaranana | Push-Pull, Totem Pole |
| Anarana hafa | 516-1704 516-1704-5 516-1704-ND HCPL-0201-000E-ND HCPL0201000E |
Operating Temperature | -40°C ~ 85°C |
| Isan'ny sehatra | 1 | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 12 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inputs - Side 1 / Side 2 | 1/0 |
| Input Type | DC | Detailed Description | Logic Output Optoisolator 5MBd Push-Pull, Totem Pole 3750Vrms 1 Channel 5kV/µs, 10kV/µs CMTI 8-SO Tall |
| Data Rate | 5MBd | Current - Output / Channel | 25mA |
| Current - DC Forward (If) (Max) | 10mA | Fomba fanao mahazatra fahita matetika (minitra) | 5kV/µs, 10kV/µs |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |





