| Part Number | PF2405/8 NA005 | Manufacturer | Alpha Wire |
|---|---|---|---|
| Description | SLEEVING 0.625" ID FBRGLASS 100' | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 563 pcs | Takela-daza | 1.PF2405/8 NA005.pdf2.PF2405/8 NA005.pdf3.PF2405/8 NA005.pdf |
| Thickness Wall | 0.018" (0.46mm) | Asio toetra | Braided |
| Type | Sleeving | Series | FIT® PIF-240 |
| Anarana hafa | APF2405/8-100 PF2405/8 NA005-ND PIF-240-5/8 NA005 PIF2405/8 NA005 |
Operating Temperature | -60°C ~ 648°C |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Raki-bolana | UL VW-1 |
| Material | Fiberglass | Mpanazatra Standard Lead Time | 3 Weeks |
| Fiarovana amin'ny rano | - | Length | 100' (30.48m) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Heat Protection | - |
| Toetoetra | - | Fiarovana ny tontolo iainana | Corrosion Resistant |
| Diameter - ivelany | 0.691" (17.55mm) | Diameter - Inside | 0.625" (15.88mm) |
| Detailed Description | Natural Fiberglass Braided Sleeving 0.625" (15.88mm) 100' (30.48m) | Color | Natural |
| Abrasion Protection | Abrasion Resistant |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



