| Part Number | PF2401 NA005 | Manufacturer | Alpha Wire |
|---|---|---|---|
| Description | SLEEVING 0.289" ID FBRGLASS 100' | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 1891 pcs | Takela-daza | 1.PF2401 NA005.pdf2.PF2401 NA005.pdf3.PF2401 NA005.pdf |
| Thickness Wall | 0.016" (0.40mm) | Asio toetra | Braided |
| Type | Sleeving | Series | FIT® PIF-240 |
| Anarana hafa | APF2401-100 PF2401 NA005-ND PIF-240-1 NA005 PIF2401 NA005 |
Operating Temperature | -60°C ~ 648°C |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Raki-bolana | UL VW-1 |
| Material | Fiberglass | Mpanazatra Standard Lead Time | 3 Weeks |
| Fiarovana amin'ny rano | - | Length | 100' (30.48m) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Heat Protection | - |
| Toetoetra | - | Fiarovana ny tontolo iainana | Corrosion Resistant |
| Diameter - ivelany | 0.343" (8.71mm) | Diameter - Inside | 0.289" (7.34mm) |
| Detailed Description | Natural Fiberglass Braided Sleeving 0.289" (7.34mm) 100' (30.48m) | Color | Natural |
| Abrasion Protection | Abrasion Resistant |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |





