| Part Number | P1055 CL002 | Manufacturer | Alpha Wire |
|---|---|---|---|
| Description | TUBING 0.183" ID PVC 500' CLEAR | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 1608 pcs | Takela-daza | 1.P1055 CL002.pdf2.P1055 CL002.pdf3.P1055 CL002.pdf |
| Thickness Wall | 0.020" (0.51mm) | Asio toetra | Smooth |
| Type | Solid Tubing | Series | FIT® PVC-105 |
| Anarana hafa | P1055 CL002-ND P1055CL002 P1055CL002-500 P1055CL002-ND PVC-105-5 CL002 PVC1055 CL002 |
Operating Temperature | -20°C ~ 105°C |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Raki-bolana | UL 224 VW-1 |
| Material | Poly-Vinyl Chloride (PVC) | Mpanazatra Standard Lead Time | 5 Weeks |
| Fiarovana amin'ny rano | Oil Resistant | Length | 500' (152.40m) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Heat Protection | Heat Resistant |
| Toetoetra | - | Fiarovana ny tontolo iainana | Corrosion Resistant, UV Resistant |
| Diameter - ivelany | 0.238" (6.05mm) | Diameter - Inside | 0.183" (4.65mm) |
| Detailed Description | Clear Poly-Vinyl Chloride (PVC) Smooth Solid Tubing 0.183" (4.65mm) 500' (152.40m) | Color | Clear |
| Abrasion Protection | Abrasion Resistant |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |







