| Part Number | 86402CY SL002 | Manufacturer | Alpha Wire |
|---|---|---|---|
| Description | CABLE 4COND 28AWG SHLD 500' | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 165 pcs | Takela-daza | 1.86402CY SL002.pdf2.86402CY SL002.pdf3.86402CY SL002.pdf4.86402CY SL002.pdf5.86402CY SL002.pdf |
| Wire Gauge | 28 AWG | Zintin'aratra | 300V |
| Fampiasana | - | Shield Type | Foil, Braid |
| Shield Material | Aluminum; Copper, Tinned | Shield Coverage | 100%, 85% |
| Series | Xtra-Guard® Flex | naoty | ISO 10993, UL Style 2661 |
| Anarana hafa | 86402CY SL002-ND 86402CYSL002 86402CYSL002-500 86402CYSL002-ND |
Operating Temperature | - |
| Isan'ny mpitarika | 4 | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 5 Weeks | Length | 500.0' (152.4m) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Jacket Color | Slate |
| Takolaka (tsikelikely) | 0.0450" (1.143mm) | Kitapo matevina | Poly-Vinyl Chloride (PVC) |
| Akorandriaka (Fitrandrahana) | 0.231" (5.87mm) | Toetoetra | Biological Compatibility, Drain Wire |
| Detailed Description | 4 Conductor Multi-Conductor Cable Slate 28 AWG Foil, Braid 500.0' (152.4m) | Conductor Strand | 7/36 |
| Le Conductor Material | Copper, Tinned | Conducteur Insulation | Poly-Vinyl Chloride (PVC) |
| Cable Type | Multi-Conductor |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |




