Agastat Relays / TE Connectivity| Part Number | 3-641126-6 | Manufacturer | Agastat Relays / TE Connectivity |
|---|---|---|---|
| Description | CONN HEADER 6POS STR .100 15GOLD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 77961 pcs | Takela-daza | 3-641126-6.pdf |
| Voltage Rating | 250VAC | famaranana | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 1 Wall |
| Series | MTA-100 | Fiafarana laharana - Fametahana | - |
| Fiatoana - Fitiavana | 0.100" (2.54mm) | Fonosana | Bulk |
| Hafatra amin'ny ankapobeny | 0.535" (13.59mm) | Anarana hafa | 3-641126-6-ND 36411266 A113514 |
| Operating Temperature | -55°C ~ 105°C | Isan'ny Row | 1 |
| Isan'ny nomerao napetraka | All | Isan'ny toerana | 6 |
| Tendrombohitra | Through Hole | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Raki-bolana | UL94 V-0 | Mated Stacking Heights | - |
| Mpanazatra Standard Lead Time | 17 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Fanamboarana fanaka | Thermoplastic | Toe-ponenana | 0.305" (7.75mm) |
| Color isolation | Natural | Fiarovan-doha | - |
| Toetoetra | - | Fomba fifadian-kanina | Friction Lock |
| Detailed Description | Connector Header Through Hole 6 position 0.100" (2.54mm) | Current Rating | Varies by Wire Gauge |
| Contact Type | Male Pin | Contact Form | Square |
| Contact Material | Copper Alloy | Contact Length - Post | 0.140" (3.56mm) |
| Mifandraisa amin'ny faharetany - Fisafoana | 0.295" (7.49mm) | Contact Thickness Finish - Post | 150.0µin (3.81µm) |
| Mifandraisa amin'ny Thickness amin'ny endriny - Fanelingelenana | 15.0µin (0.38µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold | Connector Type | Header |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |








