Affinity Medical Technologies - a Molex company| Part Number | 5600200320 | Manufacturer | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Description | CONN HEADER 3POS 2MM VERT SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 143336 pcs | Takela-daza | 1.5600200320.pdf2.5600200320.pdf3.5600200320.pdf4.5600200320.pdf |
| Voltage Rating | - | famaranana | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Series | DuraClik 560020 | Fiafarana laharana - Fametahana | - |
| Fiatoana - Fitiavana | 0.079" (2.00mm) | Fonosana | Tape & Reel (TR) |
| Hafatra amin'ny ankapobeny | - | Anarana hafa | 560020-0320 WM10863TR |
| Operating Temperature | - | Isan'ny Row | 1 |
| Isan'ny nomerao napetraka | All | Isan'ny toerana | 3 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Raki-bolana | - | Mated Stacking Heights | 9.3mm |
| Mpanazatra Standard Lead Time | 11 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Fanamboarana fanaka | Polyamide (PA), Nylon | Toe-ponenana | 0.315" (8.00mm) |
| Color isolation | Natural | Fiarovan-doha | - |
| Toetoetra | Solder Retention | Fomba fifadian-kanina | Latch Lock |
| Detailed Description | Connector Header Surface Mount 3 position 0.079" (2.00mm) | Current Rating | - |
| Contact Type | Male Pin | Contact Form | Square |
| Contact Material | Copper Alloy | Contact Length - Post | - |
| Mifandraisa amin'ny faharetany - Fisafoana | - | Contact Thickness Finish - Post | - |
| Mifandraisa amin'ny Thickness amin'ny endriny - Fanelingelenana | - | Contact Finish - Post | Tin |
| Contact Finish - Mating | Tin | Connector Type | Header |
| Applications | Automotive, Industrial |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |







