Affinity Medical Technologies - a Molex company
| Part Number | 53505-4090 | Manufacturer | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Description | CONN HEADER 40POS 1.25MM STR SMD | Lead Free Status / RoHS Status | Mitahiry ny lead / RoHS tsy mifanaraka |
| Quantity Available | 5810 pcs | Takela-daza | 53505-4090.pdf |
| Voltage Rating | - | famaranana | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Series | Pico-Gold 53505 | Fiafarana laharana - Fametahana | 0.055" (1.40mm) |
| Fiatoana - Fitiavana | 0.049" (1.25mm) | Fonosana | Tape & Reel (TR) |
| Hafatra amin'ny ankapobeny | - | Anarana hafa | 053505-4090 053505-4090-C 0535054090 0535054090-C 53505-4090-C 535054090 535054090-C |
| Operating Temperature | - | Isan'ny Row | 2 |
| Isan'ny nomerao napetraka | All | Isan'ny toerana | 40 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Raki-bolana | UL94 V-0 | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Fanamboarana fanaka | Polyphthalamide (PPA), Glass Filled |
| Toe-ponenana | 0.191" (4.85mm) | Color isolation | - |
| Fiarovan-doha | - | Toetoetra | Board Guide, Pick and Place, Solder Retention |
| Fomba fifadian-kanina | Push-Pull | Detailed Description | Connector Header Surface Mount 40 position 0.049" (1.25mm) |
| Current Rating | - | Contact Type | Male Pin |
| Contact Form | Square | Contact Material | Phosphor Bronze |
| Contact Length - Post | - | Mifandraisa amin'ny faharetany - Fisafoana | - |
| Contact Thickness Finish - Post | 118.1µin (3.00µm) | Mifandraisa amin'ny Thickness amin'ny endriny - Fanelingelenana | 8.00µin (0.203µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Header | Applications | - |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |






