| Part Number | CWR09KC106KB | Manufacturer | AVX Corporation |
|---|---|---|---|
| Description | CAP TANT 10UF 10% 25V 2711 | Lead Free Status / RoHS Status | Mitahiry ny lead / RoHS tsy mifanaraka |
| Quantity Available | 4586 pcs | Takela-daza | CWR09KC106KB.pdf |
| Voltage - Voalamina | 25V | Type | Molded |
| fandeferana | ±10% | Size / Dimension | 0.265" L x 0.110" W (6.73mm x 2.79mm) |
| Series | Military, MIL-PRF-55365/4, CWR09 | Fonosana | Bulk |
| Package / Case | 2711 (6728 Metric) | Anarana hafa | 1010-1053 1010-1053-MIL TAZG106K025CBMB0800 |
| Operating Temperature | -55°C ~ 125°C | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 8 Weeks |
| Mpandrindra | G | Lifetime @ Temp. | - |
| Lead Spacing | - | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Height - Mipetraka (Max) | 0.125" (3.17mm) | Toetoetra | Military |
| Tsy fetezana | B (0.1%) | ESR (Equivalent Series Resistance) | 1.4 Ohm |
| Detailed Description | 10µF Molded Tantalum Capacitors 25V 2711 (6728 Metric) 1.4 Ohm | Capacitance | 10µF |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



