TE Connectivity AMP Connectors
| Part Number | 3-794634-8 | Manufacturer | TE Connectivity AMP Connectors |
|---|---|---|---|
| Description | CONN HEADER 8POS DL 15GOLD SMD | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 50536 pcs | Takela-daza | 3-794634-8.pdf |
| Voltage - DC mifoka (Nom) | Brass | Asio toetra | - |
| famaranana | Solder | Style | Board to Cable/Wire |
| Stacking Direction | Male Pin | Shrouding | 0.118" (3.00mm) |
| Fikirakirana fiarovana | Square | Series | Micro MATE-N-LOK |
| Fiafarana laharana - Fametahana | Shrouded - 4 Wall | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | General Purpose | Pitch - Connector | 250V |
| Hafatra amin'ny ankapobeny | - | Operating Temperature | -40°C ~ 105°C |
| Isan'ny Row | 2 | Isan'ny toerana | 8 |
| Isan'ny fifandraisana | 100µin (2.54µm) | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 2 (1 Year) | Raki-bolana | UL94 V-0 |
| Fitaovana - Fitrandrahana | All | Mpanazatra Standard Lead Time | 15 Weeks |
| Manufacturer Part Number | 3-794634-8 | Length - Post (Mating) | - |
| Fanamboarana fanaka | Tin | Toe-ponenana | - |
| Toetoetra | Board Lock, Pick and Place | Expanded Description | 8 Positions Header Connector 0.118" (3.00mm) Surface Mount Gold |
| Description | CONN HEADER 8POS DL 15GOLD SMD | Current Rating | Varies by Wire Gauge |
| Current - Max / Contact | Locking Ramp | Contact Length - Post | - |
| Mifandraisa amin'ny faharetany - Fisafoana | 0.118" (3.00mm) | Contact Thickness Finish - Post | Polyamide (PA), Nylon |
| Mifandraisa amin'ny Thickness amin'ny endriny - Fanelingelenana | Gold | Contact Finish - Post | 15µin (0.38µm) |
| Contact Finish - Mating | 0.364" (9.25mm) | Connector Type | Header |
| Actual Diameter | Black |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |









