| Part Number | MOC223M | Manufacturer | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Description | OPTOISO 2.5KV DARL W/BASE 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 195627 pcs | Takela-daza | MOC223M.pdf |
| Voltage - Output (Max) | 30V | Voltage - Isolation | 2500Vrms |
| Voltage - Forward (Vf) (karazana) | 1.08V | Vce Saturation (Max) | 1V |
| Mivilia / miala ny fotoana (karazana) | 10µs, 125µs | Package Device Device | 8-SO Tall |
| Series | - | Mitsangàna / Mamaky fotoana (karazana) | 8µs, 110µs |
| Fonosana | Tube | Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Famaranana | Darlington with Base | Anarana hafa | MOC223-M MOC223-MQT MOC223-MQT-ND MOC223QT |
| Operating Temperature | -40°C ~ 100°C | Isan'ny sehatra | 1 |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Input Type | DC | Detailed Description | Optoisolator Darlington with Base Output 2500Vrms 1 Channel 8-SO Tall |
| Fifanakalozana ankehitriny (min) | 500% @ 1mA | Current Transfer Ratio (Max) | - |
| Current - Output / Channel | 150mA | Current - DC Forward (If) (Max) | 60mA |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



