| Part Number | MMUN2216LT1G | Manufacturer | AMI Semiconductor / ON Semiconductor |
|---|---|---|---|
| Description | TRANS PREBIAS NPN 0.4W SOT23-3 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 5695752 pcs | Takela-daza | MMUN2216LT1G.pdf |
| Voltage - Fandefasana emitter (Max) | 50V | Vce Saturation (Max) @ Ib, Ic | 250mV @ 1mA, 10mA |
| Transistor Type | NPN - Pre-Biased | Package Device Device | SOT-23-3 (TO-236) |
| Series | - | Resistor - Base (R1) | 4.7 kOhms |
| Power - Max | 400mW | Fonosana | Tape & Reel (TR) |
| Package / Case | TO-236-3, SC-59, SOT-23-3 | Anarana hafa | MMUN2216LT1GOS MMUN2216LT1GOS-ND MMUN2216LT1GOSTR |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 36 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50V 100mA 400mW Surface Mount SOT-23-3 (TO-236) | DC Current Gain (hFE) (Min) @ Ic, Vce | 160 @ 5mA, 10V |
| Current - Collector Cutoff (Max) | 500nA | Current - Collector (Ic) (Max) | 100mA |
| Base Part Number | MMUN22**L |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



