| Part Number | ADR444ARZ-REEL7 | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC VREF SERIES 4.096V 8SOIC | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 28665 pcs | Takela-daza | ADR444ARZ-REEL7.pdf |
| Voltage - Output (Min / Fixed) | 4.096V | Voltage - Input | 4.6 V ~ 18 V |
| fandeferana | ±0.13% | Kofehy ny hafanana | 10ppm/°C |
| Package Device Device | 8-SOIC | Series | XFET® |
| And | Series | Fonosana | Tape & Reel (TR) |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) | Famaranana | Fixed |
| Anarana hafa | ADR444ARZ-REEL7-ND ADR444ARZ-REEL7TR ADR444ARZREEL7 |
Operating Temperature | -40°C ~ 125°C (TA) |
| Mampihomehy - 10Hz hatramin'ny 10kHz | - | Mampihomehy - 0.1Hz hatramin'ny 10Hz | 1.8µVp-p |
| Tendrombohitra | Surface Mount | Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) |
| Mpanazatra Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Detailed Description | Series Voltage Reference IC ±0.13% 10mA 8-SOIC | Current - Supply | 3.75mA |
| Current - Output | 10mA | Base Part Number | ADR444 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |



