| Part Number | ADM8828ARTZ-REEL7 | Manufacturer | ADI (Analog Devices, Inc.) |
|---|---|---|---|
| Description | IC REG SWTCHD CAP INV 25MA SOT23 | Lead Free Status / RoHS Status | Lead free / RoHS compliant |
| Quantity Available | 82318 pcs | Takela-daza | ADM8828ARTZ-REEL7.pdf |
| Voltage - Output (Min / Fixed) | -Vin | Voltage - Output (Max) | - |
| Voltage - Input (min) | 1.5V | Voltage - Input (Max) | 5.5V |
| Topology | Charge Pump | Synchronous Rectifier | No |
| Package Device Device | SOT-23-6 | Series | - |
| Fonosana | Tape & Reel (TR) | Package / Case | SOT-23-6 |
| Famaranana | Fixed | Configuration output | Negative |
| Anarana hafa | ADM8828ARTZ-REEL7-ND ADM8828ARTZ-REEL7TR ADM8828ARTZREEL7 |
Operating Temperature | -40°C ~ 85°C (TA) |
| Isan'ny output | 1 | Tendrombohitra | Surface Mount |
| Ny haavon'ny fahitan-tory (MSL) | 1 (Unlimited) | Mpanazatra Standard Lead Time | 7 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | asa | Ratiometric |
| Frequency - Switching | 120kHz | Detailed Description | Charge Pump Switching Regulator IC Negative Fixed -Vin 1 Output 25mA SOT-23-6 |
| Current - Output | 25mA | Base Part Number | ADM8828 |
| FEDEX | www.FedEx.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
|---|---|---|
| DHL | www.DHL.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| UPS | www.UPS.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |
| TNT | www.TNT.com | Avy amin'ny $ 35.00 ny saram-pandefasana fandefasana vola miankina amin'ny faritra sy ny firenena. |






